|
Port of Nessie "W" alom / litter D.o.b.: 2007. 03. 26.
| |||||||||||||||||||||||||||||||
|
~~~7 yellow boys, 5 yellow girls ~~~
|
|||||||||||||||||||||||||||||||
![]() Baby képek / photos |
|||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| Port of Nessie Wellington In My Heart "Tyler" | Port of Nessie Wallaby Whisper "Whisper" | ||||||||||||||||||||||||||||||
| Port of Nessie Welloway "Wotan" | Port of Nessie Who Is Jazzmine "Tippi" | ||||||||||||||||||||||||||||||
| Port of Nessie Weaver By Webster "Kókusz" | Port of Nessie Whole Jazz Singer "Sing" | ||||||||||||||||||||||||||||||
| Port of Nessie Whoopper Mark "Huba" | Port of Nessie Whooper Smiling "Böbe" | ||||||||||||||||||||||||||||||
| Port of Nessie Whoop and Wheel "Elvis" | Port of Nessie Whoop From The Wood "Nina" | ||||||||||||||||||||||||||||||
| Port of Nessie Wheel of Fortune "Fortie" | |||||||||||||||||||||||||||||||
| Port of Nessie Water Meadow "Dalton" | |||||||||||||||||||||||||||||||
|
Pedigree
|
|||||||||||||||||||||||||||||||